<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wrong Direction: 2009 Insurance Company Profits Up With Fewer Covered</title>
	<atom:link href="http://www.wattscookinblog.com/2010/02/wrong-direction-2009-insurance-company-profits-up-with-fewer-covered/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wattscookinblog.com/2010/02/wrong-direction-2009-insurance-company-profits-up-with-fewer-covered/</link>
	<description>..blogging with Joe and friends.</description>
	<lastBuildDate>Fri, 18 Nov 2011 12:14:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Wendy</title>
		<link>http://www.wattscookinblog.com/2010/02/wrong-direction-2009-insurance-company-profits-up-with-fewer-covered/comment-page-1/#comment-1629</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wattscookinblog.com/?p=2897#comment-1629</guid>
		<description>Last year they didn&#039;t give any raises at work because of the poor economy, but health insurance premiums went up 10%.  This year, they decided to give raises of less than 2% because employee morale is at an all time low.  I guess less than 2%is better than nothing, right?  But health insurance is going up another 10%.  It&#039;s crazy!  I heard a story on NPR last week that said that insurance companies initially deny 1 out of every 14 claims.   A lot of them that are denied people appeal and do end up getting the claim paid, but there are a huge amount of people that just get the bill and think they are responsible for it and go ahead and pay it.  The whole system is broken.</description>
		<content:encoded><![CDATA[<p>Last year they didn&#8217;t give any raises at work because of the poor economy, but health insurance premiums went up 10%.  This year, they decided to give raises of less than 2% because employee morale is at an all time low.  I guess less than 2%is better than nothing, right?  But health insurance is going up another 10%.  It&#8217;s crazy!  I heard a story on NPR last week that said that insurance companies initially deny 1 out of every 14 claims.   A lot of them that are denied people appeal and do end up getting the claim paid, but there are a huge amount of people that just get the bill and think they are responsible for it and go ahead and pay it.  The whole system is broken.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
